Sellier & Bellot 6.5 Creedmoor Ammo 140 Grain Full Metal Jacket Boat Tail
Distance | m | Muzzle | 100 | 200 | 300 | 400 |
---|---|---|---|---|---|---|
Velocity | m/s | 810 | 749 | 691 | 636 | 583 |
Energy | J | 2,985 | 2,554 | 2,174 | 1,840 | 1,547 |
Distance | m | 50 | 100 | 200 | 300 | 400 |
---|---|---|---|---|---|---|
Points of impact | cm | -0.5 | 0.0 | -12.5 | -45.6 | -103.0 |
Points of impact MRD | cm | 1.4 | 3.8 | -4.9 | -34.2 | -87.8 |
$49.95Price